²úÆ·ÖÐÐÄ
¼¯Ñз¢¡¢ÖÆÔì¡¢ÏúÊÛÓë·þÎñΪһÌåµÄ¹ú¼Ò¼¶¸ßм¼ÊõÆóÒµ

·þÎñÈÈÏߣº4000-966-808
ÊÖ»úºÅÂ룺18128819157
µç×ÓÓÊÏ䣺sales@xianshangtemai.com
×ܲ¿µØÖ·£º¹ã¶«Ê¡ÉîÛÚÊб¦°²ÇøËɸÚ̶ͷÎ÷²¿¹¤ÒµÇøA10¶°³§·¿A¶°
Ò½ÁÆÆ÷е¡¢Îå½ð¹¤¾ß¡¢·ÄÖ¯»úе¡¢µç×ÓͨÐÅ¡¢º½¿Õº½ÌìµÈ
ÐͺŠModel | ˶·½SZ-20E2 3Öᣬµ¥Ö÷Öá×ßÐÄ»ú 3 axis, single spindle | ˶·½SZ-20E3 3Öᣬµ¥Ö÷Öá×ßÐÄ»ú 3 axis, single spindle | |||
µ¶¾ßÅŲ¼¼òͼ Cutting-tool layout sketch | ![]() | ![]() | |||
NC×°ÖÃ NC device | ÈýÁâ Mitsubishi E80 | ÈýÁâ Mitsubishi E80 | |||
µçÔ´ Power source | 200VAC | 200VAC | |||
»ú´²¶î¶¨¹¦ÂÊ Lathe rated power | Kw | 8 | 8 | ||
¼Ó¹¤·¶Î§ Machining range | ×î´ó¼Ó¹¤Ö±¾¶ Max machining dia. | mm | ¦Õ20 | ||
Ö÷Öá×î´ó¼Ð³ÖÖ±¾¶ Main spindle max clamping dia. | mm | ¦Õ20 | |||
×î´óÒ»´ÎËÍÁϳ¤¶È Max feed length (once) | mm | Max 240 | |||
Ö÷Öá Main spindle | Ö÷ÖṦÂÊ Main spindle power | Kw | 2.2/3.7 | ||
Ö÷Öá×î´óͨ¿×Ö±¾¶ Main spindle max through hole dia. | mm | Max ¦Õ27 | |||
CÖá·Ö¶È C axis resolution | ¡ã | C1 0.001¡ã | |||
Ö÷ÖáתËÙ Main spindle rev speed | rpm | Max10000 | |||
Ö÷Öá×î´óÐÐ³Ì Main spindle max travel | Óе¼Ì× With guide bush | mm | 240 | ||
ÎÞµ¼Ì× Non guide bush | mm | 355 | |||
×î´óµ¶¾ß°²×°ÊýÁ¿ Max tool installed qty. | pcs | 14 | 16 | ||
³µÏ÷µ¶¾ß OD Turning tool | ÊýÁ¿¡ÁÐͺŠQty.¡ÁModel | 6¡Á¡§12 | |||
²àϳµ¶¾ß Cross live tool | ÊýÁ¿¡ÁÐͺŠQty.¡ÁModel | 4¡ÁER16 | |||
×ê¿×Ö±¾¶ Drilling dia. | mm | Max ¦µ10 | |||
ÂÝÎÆ¼Ó¹¤(¹¥Ë¿/°åÑÀ) Tapping/Threading die dia. | Max M8 | ||||
¶¯Á¦Í·×ªËÙ Live tool rev speed | rpm | Max 5000 | |||
¶¯Á¦Í·¹¦ÂÊ Live tool power | Kw | 1 | |||
¶ËÃæµ¶¾ß End-face tool £¨Ö÷ÖáMain spindle£© | ¹Ì¶¨ Fixed | ÊýÁ¿¡ÁÐͺŠQty.¡ÁModel | 4¡ÁER16 | 3¡ÁER16 | |
×ê¿×Ö±¾¶ Drilling dia. | mm | Max ¦Õ10 | Max ¦Õ10 | ||
ÂÝÎÆ¼Ó¹¤(¹¥Ë¿/°åÑÀ) Tapping/Threading die dia. | Max M8 | Max M8 | |||
¶¯Á¦ Live | ÊýÁ¿¡ÁÐͺŠQty.¡ÁModel | - | 3¡ÁER16 | ||
×ê¿×Ö±¾¶ Drilling dia. | mm | - | Max ¦Õ8 | ||
ÂÝÎÆ¼Ó¹¤(¹¥Ë¿/°åÑÀ) Tapping/Threading die dia. | - | Max M6 | |||
¶¯Á¦Í·×ªËÙ Live tool rev speed | rpm | - | Max5000 | ||
¶¯Á¦Í·¹¦ÂÊ Live tool power | Kw | - | 0.4 | ||
¿ìËÙ½ø¸øËÙ¶È Rapid feed speed | m/min | 30(Z/Y) 24(X) | |||
½ø¸øµç»ú¹¦ÂÊ Feed motor power | Kw | 1(Z/X/Y) | |||
ÇÐÏ÷Óͱù¦ÂÊ Cutting oil pump power | Kw | 0.35 | |||
Ö÷/±³ÖáÀäÈ´Óͱù¦ÂÊ Main/sub spindle cooling oil pump power | Kw | 0.12 | |||
Èó»¬Óͱù¦ÂÊ Lubricating oil pump power | Kw | 0.004 | |||
½ÓÁϺÐ×î´ó½ÓÁϳ¤¶È Max collecting length of workpieces collect box | mm | 50 | |||
Ö÷Öá¸ß¶È£¨Ö÷/±³Öá¾àÀë´²Éí×îµ×²¿£© Main/sub spindle center to the bottom of lathe body | mm | 1050 | |||
ÇÐÏ÷ÓÍÏäÌå»ý Cutting oil tank volume | L | 150 | |||
¾»ÖØ Net weight | Kg | 1950 | |||
ÍâÐγߴ磨³¤¡Á¿í¡Á¸ß£©Dimensions(L¡ÁW¡ÁH) | mm | 1868¡Á1302¡Á1738 |
×¢£º¿ÉÑ¡Åäдú¡¢FANUCϵͳ¡£
20/25ϵÁÐ 20/25 series | ||
Ñ¡Åäϵͳ OP system | SYNTEC 22TB/220TB | FANUC Oi-TF Plus |
µçÔ´ Power source | 380VAC | 200VAC |
¶¯Á¦Í·¹¦ÂÊ Live tool power | 1Kw | 0.75Kw |
¶¯Á¦Í·×ªËÙ Live tool rev speed | 5000rpm | 4000rpm |
½ø¸øµç»ú¹¦ÂÊ Feed motor power | 1.0Kw(Z1/Z2/X1/X2/Y1)0.4£¨Y2£© | 0.75Kw(Z1/Z2/X1/X2/Y)0.5£¨Y2£© |
¿ìËÙ½ø¸øËÙ¶È Rapid feed speed | 30(Z1/Z2/X2/Y) 24(X1),15£¨Y2£© | 30(Z1/Z2/X2/Y) 24(X1),15£¨Y2£© |
1. ̨Íåдú ¿ØÖÆÏµÍ³
Taiwan syntec control system
2. 10.4 ´ç²ÊɫҺ¾§ÏÔʾ
10.4 inch Color LCD display
3. Ö÷/±³ÖáÀäȴϵͳ
Main/sub spindle cooling system
4. Èó»¬ÏµÍ³
Lricating system
5. Ðýתµ¼Ì××°ÖÃ
Rotatory guide bush
6. Ö÷/±³Öá´µÆø×°ÖÃ
Main/sub spindle air blowing device
7. LED¹¤×÷ÕÕÃ÷µÆ
Main/sub spindle air blowing device
8. ©µç±£»¤×°ÖÃ
Electric leakage protection
9. ±äѹÆ÷
Transformer
10. ÍâÖÃÕÕÃ÷µÆ½Ó¿Ú
External light connector
11. 3É«¾¯Ê¾µÆ
3-colour tower light
12. ÉÏÒø/ÒøÌ©Ë¿¸Ë/µ¼¹ì£¬C3¼¶
HIWIN/PMI screw/guide rail, Class 3
13. ÓÍÏä
Cutting oil tank
14. Ö÷Öá¼ÐÍ·/±³Öá¼ÐÍ·/µ¼Ì׸÷1¸ö
Main/sub spindle collet 1pcs; guide bush 1 pcs
15. ¹¤¾ßÏä
Tool cabinet
1. ×Ô¶¯ËÍÁÏ»ú
Automatic bar feeder
2. ÅÅм»ú
Chip conveyor
3. ÓÍÎíÊÕ¼¯Æ÷
Oil mist collector
4. ¸ßѹ±Ã
High pressure pump
5. ³¤¹¤¼þ»ØÊÕ×°ÖÃ
Long workpiece collector
6. ¹¤¼þ´«ËÍ´ø
Workpiece belt conveyor
7. ÍâÖÃÕÕÃ÷µÆ
xternal working litht
8. ¶Ï˿׶¼ì²â×°ÖÃ
Electric leakage protection
9. ²ÄÁÏÇжϼì²â×°ÖÃ
cut-off tool breakage detector
10. ÒìÐβÄÁϼнô×°ÖÃ
Special shaped material clamping device
11.×Ô¶¯Ãð»ð×°ÖÃ
Automatic fire extinguisher